ctive Ingredient:
% 50 Clothianidin
Formulation:
Water Dispersible Granule (WG)
Characteristics:
Neonicotinoide group chemical. A new generation insecticide which effects the nicotinic acetilcholin receptors in the central nervous system of Clothianidine insects.
Plant | Pest | Rate | PHI (day) |
---|---|---|---|
Potato | Colorado Potato Beetle (Leptinotarsa decemlineata) | 40 gr / ha (larvae, adult) | 7 |
Tobacco | Tobacco Thrips (Thrips tabaci) | 140 gr / ha (nymph, adult) | 14 |
Tomato | Green Peach Aphid (Myzus persicae) | 90 gr / ha (nymph, adult) | 1 |
Tobacco | Green Peach Aphid (Myzus persicae) | 100 gr / ha (nymph, adult) | 14 |
Lettuce | Cotton Aphid (Aphis gossypii) | 140 gr / ha (nymph, adult) | 7 |
Cotton | Cotton Aphid (Aphis gossypii) | 120 gr / ha (nymph, adult) | 21 |
Peach | Green Peach Aphid (Myzus persicae) | 8 gr / 100 L water (nymph, adult) | 14 |
Apple | Green Apple Aphid (Aphis pomi) | 8 gr / 100 L water (nymph, adult) | 14 |
Tobacco | Tobacco Thrips (Thrips tabaci) | 350 gr / ha (nymph, adult) (drench application) | 14 |
Pomegranate | Pomegranate Aphid (Aphis punicae) | 8 gr / 100 L water (nymph, adult) | 3 |
Watermelon | Cotton Aphid (Aphis gossypii) | 120 gr / ha (nymph, adult) | 1 |
* Do not use in greenhouses.
Compatibility:
Can be compatible with so many pesticides.
Enviromental Hazards:
AVery toxic to the bees. Should not be used when the bees are active and beemans should be warned previously. Harmful to the silkworms. Do not use near mulberry gardens
Antidote:
No spesific antidote. Symptomatic treatment.
Sosyal Ağ