Harmful Organism Name | Disease Name | Administration dose | Time Between Last Application and Harvest | |
---|---|---|---|---|
Sunflower | Canine tooth sprout (Cynodon dactylon) | After 100 ml / da sunflower and weeds have 3-4 leaves, after the exit | ||
Sunflower | Kanyaş (Sorghum halepense) | After 100 ml / da sunflower and weeds have 3-4 leaves, after the exit | ||
Sunflower | Sticky millet (Setaria spp.) | After 100 ml / da sunflower and weeds have 3-4 leaves, after the exit | ||
Sunflower | Darıcan (Echinochloa crus-galli) | After 100 ml / da sunflower and weeds have 3-4 leaves, after the exit | ||
Sunflower | Foxtail (Alopecurus myosuroides) | After 100 ml / da sunflower and weeds have 3-4 leaves, after the exit | ||
Sunflower | Meadow tassel (Poa spp.) | After 100 ml / da sunflower and weeds have 3-4 leaves, after the exit | ||
Sunflower | Brom (Bromus spp.) | After 100 ml / da sunflower and weeds have 3-4 leaves, after the exit | ||
Sunflower | Wild barley (Hordeum spontaneum) | After 100 ml / da sunflower and weeds have 3-4 leaves, after the exit | ||
Sunflower | Wild millet (Panicum spp.) | After 100 ml / da sunflower and weeds have 3-4 leaves, after the exit | ||
vineyard* | Canine tooth (Cynodon dactylon) | 100 ml / da, Canine tooth 15-20 cm, while kanyaşı 2-3 brothers | ||
vineyard* | Johnson grass (Sorghum halepense) |
100 ml / da, Canine tooth 15-20 cm, while kanyaşı 2-3 brothers | ||
Tomato | Canine tooth (Cynodon dactylon) | 100 ml / da tomatoes 15-20 cm tall, weeds after 3-6 leaves period | ||
Tomato | Johnson grass (Sorghum halepense) |
100 ml / da tomatoes 15-20 cm tall, weeds after 3-6 leaves period | ||
Tomato | barnyardgrass (Echinochloa crus-galli) |
100 ml / da tomatoes 15-20 cm tall, weeds after 3-6 leaves period | ||
canola | madly(Lolium Temelentum) | 200 ml / da after exiting | ||
canola | Self-contained wheat (Triticum aestivum) | 100 ml / da After Exit | ||
canola | Canine tooth sprout (Cynodon dactylon) | 100 ml / da After Exit | ||
canola | Sticky millet (Setaria spp.) | 100 ml / da After Exit | ||
canola | Foxtail (Alopecurus myosuroides) | 100 ml / da After Exit | ||
canola | Meadow tassel (Poa spp.) | 100 ml / da After Exit | ||
canola | Vicious wild oats (Avena sterilis) | 100 ml / da After Exit | ||
canola | Bird food (Phalaris spp.) | 100 ml / da After Exit | ||
Red lentil | Separate (Elymus repens) | While 100 ml / da lentils are 8-12 cm in length, after the period when yotlar has 2-4 leaves | ||
Red lentil | Vicious wild oats (Avena sterilis) | While 75 ml / da lentils are 8-12 cm in length, after the period when yotlar has 2-4 leaves | ||
Red lentil | Foxtail (Alopecurus myosuroides) | While 75 ml / da lentils are 8-12 cm in length, after the period when yotlar has 2-4 leaves | ||
Red lentil | Self-contained wheat (Triticum aestivum) | While 75 ml / da lentils are 8-12 cm in length, after the period when yotlar has 2-4 leaves | ||
Red lentil | Self-coming barley (Hordeum vulgare) | While 75 ml / da lentils are 8-12 cm in length, after the period when yotlar has 2-4 leaves | ||
Chickpea | Wild oats (Avena fatua) | 75 ml / da after exiting | ||
Chickpea | Foxtail (Alopecurus myosuroides) | 75 ml / da after exiting | ||
Chickpea | Self-contained wheat (Triticum aestivum) | 75 ml / da after exiting | ||
ootton | Johnson grass (Sorghum halepense) |
75-100 ml / da, the ones coming from the seeds are low, the ones coming from the rhizome are high. | ||
Sugar beet | Wild oats (Avena fatua) | 75-100 ml / da, the ones coming from the seeds are low, the ones coming from the rhizome are high. | ||
Sugar beet | barnyardgrass (Echinochloa crus-galli) |
75-100 ml / da, the ones coming from the seeds are low, the ones coming from the rhizome are high. | ||
Sugar beet | Tasseled meadow (Bromus tectorum) | 75-100 ml / da, the ones coming from the seeds are low, the ones coming from the rhizome are high. | ||
Sugar beet | Foxtail (Alopecurus myosuroides) | 75-100 ml / da, the ones coming from the seeds are low, the ones coming from the rhizome are high. | ||
Onion | Johnson grass (Sorghum halepense) |
100 ml / da, Onion 15-20 cm tall, Kanyaş 3-5 leaves, Darıcan and sticky millet 10-15 cm tall | ||
Onion | barnyardgrass(Echinochloa crus-galli) | 100 ml / da, Onion 15-20 cm tall, Kanyaş 3-5 leaves, Darıcan and sticky millet 10-15 cm tall | ||
Onion | Sticky millet (Setaria spp.) | 100 ml / da, Onion 15-20 cm tall, Kanyaş 3-5 leaves, Darıcan and sticky millet 10-15 cm tall | ||
Soybean | barnyardgrass(Echinochloa crus-galli) | 100 ml / da weeds have 3-6 leaves in the circuit after the exit | ||
Soybean | Wild millet (Panicum spp.) | 100 ml / da weeds have 3-6 leaves in the circuit after the exit | ||
Soybean | Johnson grass (Sorghum halepense) |
100 ml / da weeds have 3-6 leaves in the circuit after the exit | ||
Soybean | Canine tooth sprout (Cynodon dactylon) | 100 ml / da weeds have 3-6 leaves in the circuit after the exit | ||
Soybean | Foxtail (Alopecurus myosuroides) | 100 ml / da weeds have 3-6 leaves in the circuit after the exit | ||
Soybean | Bird food (Phalaris spp.) | 100 ml / da weeds have 3-6 leaves in the circuit after the exit |
METHOD OF APPLICATION
OTHER INFORMATIONS
Miscibility: It is not recommended to be mixed with other products.
* It is not used in vineyards where harvest leaves will be harvested.
Sosyal Ağ