Plant | Disease Harmful Weed | Latin Name | Dosage and Period | Duration Between Spraying and Harvesting |
Vegetables | Onion Fly | Hylemia antigua | 500 ml / 100 L. water adult | 7 day |
Clover Hose Beetle | Hypera variabilis | 500 ml / da Larva | 7 day | |
Cotton Leafworm | Spodoptera littoralis | 600 ml / da | 7 day | |
Smelly Green Beetle | Nezara viridula | 500 ml / da Nimf, adult | 7 day | |
Green Wolf | Heliothis armigera | 600 ml / da Larva | 7 day | |
Pepper Welsh Fly | Asphondylia capsici | 600 ml / da Larva | 7 day | |
Bean Capsule Founded | Etiella zinckenella | 500 ml / da Larva | 7 day | |
Melon Scarlet Beetle | Rhaphidopalpa foveicollis | 500 ml / da adult | 7 day | |
Melon Fly | Myopardalis pardalina | 600 ml / da Larva (In both sprayings) | 7 day | |
Cabbage Butterfly | Pieris brassicae | 500 ml / da Larva | 7 day | |
Potato Moth | Gnorimoschema operculella | 500 ml / 100 L. water Larva | 7 day | |
Red Spider | Tetranychus spp. | 300 ml / 100 L. water Larva | 7 day | |
Watermelon Wire Beetle | Epilachna chrysomelina | 500 ml / da in all periods | 7 day | |
Cabbage Scented Leaf Beetle | Eurydema ornatum | 500 ml /100 L. water Nimf, adult | 7 day | |
Aphids, Leaf fleas, Thrips | Aphid spp., Empoasca spp., Thrips spp. | 400 ml / da | 7 day | |
Absorbent Insects | Lygus spp. | 400 ml / da | 7 day | |
Chickpea Fly | Liriomyza cicerina | 300 ml / da Larva | 7 day | |
Legume Seed Beetle | Bruchus spp., Acanthoscalides obfectus, Callosobruchus maculatus | 625 ml/100 m2Warehouse spraying | 7 day | |
Fruit | Golden Butterfly | Euproctis chrysorrhoea | 500 ml / 100 L.water Larva | 7 day |
Eastern Fruit Moth | Laspeyresia molesta | 300 ml / 100 L.water Larva | 7 day | |
Cherry Fly | Rhagoletis cerasi | 300 ml / 100 L. water , egg,Larva | 7 day | |
Leaf bits |
Aphididae | 400 ml / 100 L. water Nimf | 7 day | |
Ring Butterfly | Malocasoma neustria | 400 ml / 100 L. water | 7 day | |
Peach Sprout Moth | Anarsia lineatella | 300 ml / 100 L. water Larva | 7 day | |
Peach Comma Shelled Bit | Coccomytilus halli | 300 ml / 100 L. water Larva | 7 day | |
Olive Shell Bit | Parlatoria oleae | 500 ml / 100 L. water Larva | 7 day | |
Fruit Eye Worm | Anthonomus spp | 300 ml / 100 L. water Larva | 7 day | |
Fruit Saws Bees | Hoplocampa spp. | 400 ml / 100 L. water Nimf, adult | 7 day | |
Bud Caterpillars | Hedya nubiferana, Spilanota ocellana, Recurvaria nanella | 400 ml / 100 L. water , Larva | 7 day | |
Plum Koşnili | Sphaerolecanium prunastri | 300 ml / 100 L. water Larva | 7 day | |
Two Bubble Cocnillus | Palaeolecanium bituberculatum | 400 ml / 100 L. water | 7 day | |
vineyard | Flour Bit in Vineyard | Planococcus citri | 500 ml / 100 L. waterin all periods | 7 day |
cotton | Striped Leafworm | Spodoptera exiqua | 750 ml / da Larva | 7 day |
Cotton Leaf Lice | Aphis gossypii | 300 ml / da Nimf, adult | 7 day | |
Cotton Leaf Flea | Empoasca decipiens | 500 ml / da Nimf, adult | 7 day | |
Ornamental Plants | Leaf bits |
Aphididae | 250 ml / 100 L. water Nimf, adult | 7 day |
Rose Hose Beetle | Rhynchites hungaricus | 250 ml / 100 L. water Nimf, adult | 7 day | |
Oil Rose | Rose Leaf Lice | Macrosiphum rosae | 250 ml / 100 L. water Nymph, adult (In non-bud roses) | 7 day |
Egypt | Striped Leafworm | Spodoptera exiqua | 600 ml / da Larva | 7 day |
Soy | Cotton Striped Leafworm | Spodoptera exiqua | 750 ml / da Larva | 7 day |
Paddy | Overhead | Thiops concriformis | 250 ml / da Larva, adult | 7 day |
Grasshopper | Locusts spp. | 900 ml / da Nimf | 7 day | |
Hazelnut | Sprout Moth | Gypsonoma dealbana | 700 ml / da 350 ml / 100 L. water | 7 day |
Red Tree Beetle | Agelastica alni | 500 ml / da 250 ml / 100 L. water | 7 day | |
Pear | Pear Tiger | Stephanitis pvri | 300 ml / 100 L. water Nimf, adult | 7 day |
Pear Psillidi | Stephanitis pyri | 300 ml + 1 L. Summer Oil/ 100 L. water Nimf, adult | 7 day | |
Apple | Apple Cotton Bit | Eriosoma lanigerum | 300 ml / 100 L. water , adult,nimf | 7 day |
Apple Networm | Hyponomeuta malinellus | 500 ml / 100 L.water Larva | 7 day | |
Cherry | Cherry Leech | Caliroa limacina | 200 ml / 100 L. water Larva | 7 day |
* It cannot be used in vineyards where harvest leaves will be harvested.
For Dry Fruit Pests: Warehouse spraying on 650 ml / 100 m2 area
Dried Figworm (Cadra cautella), Dried Fruit Moth (Plodia interpunctella),
Dried Fruit Mite (Carpoglyhus lactis), Raisin Moth (Ephestia figuliella),
Internal Hazelnut Worm (Paralipsa gularis), Sour Beetles (Carpophilus spp.)
Saw Beetle (Oryzaephilus surinamesis)
To Warehouse Pests:
Warehouse spraying on 650 ml / 100 m2 area
USAGE:
The required medicine is first diluted with a little water in a separate container. This mixture is put into the half-filled tank of the tool. Then, it is mixed and completely filled with water. Calibration is done first to calculate the amount of water to be used per decare. For this, a certain amount of water is put into the tank of the tool and it is calculated by running at a constant speed in the field conditions, how much area can be wetted with the existing water. From here, how much water will be spent per decare is calculated with the calibrated tool. Then spraying is started. It can be easily applied with all kinds of spraying tools. In cool hours of the day and in windless weather, all the plants are sprayed in a way that they get wet.
Sosyal Ağ