Plant | Disease Harmful Weed | Latin Name | dose | period | Duration Between Spraying and Harvesting |
Fruit | Peach sprout moth | (Anarsia lineatella) | 250 gr/100 lt. water | ( Larva ) | 7 day |
Fruit | Peach comma shelled louse | (Nilotaspis halli) | 250 gr/100 lt. water(Llarva) | 7 day | |
Eastern fruit moth | (Laspeyresia molesta) | 250 gr/100 lt. water | ( Larva ) | 7 day | |
Fruit | * Cherry fly | (Rhagoletis cerasi L.) | 250 gr /100 lt water | (egg,Larva) | 7 day |
Fruit | Leaf bits |
(Aphididae) | 300 gr/100 lt. water | (adult,Nimf) | 7 day |
Fruit | Fruit eye dry | (Anthonomus spp.) | 250 gr/100 lt. water | (Larva) | 7 day |
Fruit | Pear tiger | (Stephanitis pyri) | 200 gr/100 lt. water | (adult,Nimf) | 7 day |
Fruit | Apple networked | (Hyponomeuta malinellus) | 400 gr/100 lt. water | ( Larva ) | 7 day |
Fruit | ** Mediterranean fruit fly | (Ceratitis capitata) | 400 gr + 500 ml Enzymatic Hydrolyzed Protein (85%) / 10 lt. water (Partial branch spraying) | 10 day | |
Fruit | Leaf benders | (Archips spp.) | 250 gr/100 lt. water,(Larva) | 7 day | |
Fruit | Plum cone | (Sphaerolecaniumprunastri) | 300 g/100 L water | 7 day | |
Ornamental Plants | Leaf bits |
(Aphididae) | 200 gr/100 lt. water, | ( adult, Nimf) | 7 day |
vineyard | Vineyard leaf flea | (Erytroneura adanae) | 300 gr/100 lt. water | (adult,Nimf) | 7 day |
rose | Rose-hose beetle | (Rhynchites hungaricus) | 200 gr/100 lt. water | ( adult) | 7 day |
Oil rose | Leaf bit |
(Macrosiphum rosae) | 200 gr/100 lt. water | (adult, Nimf) (In roses without bud) | 7 day |
cotton | *** Cotton aphid | (Aphis gossypii) | 240 gr/da | (adult,Nimf) | 7 day |
cotton | Cotton leaf flea | (Empoasca decipiens) | 400 gr /da. | (adult, Nimf) | 7 day |
Vegetables | Watermelon wire beetle | (Epilachna chrysomelina) | 400 gr/da | (In all periods) | 7 day |
Vegetables | Cabbage-scented colorful beetle | (Eurydema ornatum) | 400 gr/100 lt. water | ( Nimf, adult) | 7 day |
Vegetables | Cotton leafworm | (Spodoptera littoralis) | 480 gr/da | (Larva) | 7 day |
Cabbage butterfly | (Pieris brassicae) | 400 gr/da( Larva) | 7 day | ||
Vegetables | Stinking Green Bug | (Nezara viridula) | 400 gr/da | (adult, Nimf) | 7 day |
Vegetables | Green wolf | (Helicoverpa armigera) | 500 gr/da | (Larva) | 7 day |
Bean capsule formed | (Etiella zinckenella) | 400 gr/da ( Larva ) | 7 day | ||
Vegetables | Melon red beetle | (Rhaphidopalpa foveicollis) | 400 gr/da(adult) | 7 day | |
Vegetables | Onion fly | (Hylemia antiqua) | 400 gr/da( adult) | 7 day | |
Vegetables | Chickpea fly | (Liriomyza cicerina) | 240 gr/da( Larva) | 7 day | |
Dry fruit | Dried fruit pests (Empty warehouse spraying) | 500 gr/6 lt. water100 m² | ( egg,adult, Larva ) | 20-25 days before the product is placed in the warehouse | |
Dry fruit | Dried fruit pests | 5 gr/1 m² | (In all periods) | ||
Egypt | Corn warehouse pests | 500 gr / 100 m² (Empty warehouse spraying) | (Larva, adult) | 20-25 days before the product is placed in the warehouse | |
Tobacco | Tobacco warehouse pests | 500 gr / 100 m² or 500 gr / ton | (In empty tobacco warehouses) | ---- | |
Egypt | Egyptian striped leafworm | (Spodoptera exiqua) | 500 gr/da(Larva ) | ---- |
* Cherry Fly (Partial branch spraying): 400 grams drug + 500 grams Hydrolyzed Protein / 10 liters of water. It can be used as a protector against adults in dry regions where the infection is not high and the cherry season is dry without rain, especially in the first and close to harvest applications.
** Mediterranean Fruit Fly (Partial branch spraying): 400 grams of medicine + 500 ml Enzymatic Hydrolyzed Protein (85%) to 10 liters of water. If there is a fly in the traps, spraying is done up to 10 days before harvest with 7-10 days interval.
*** Cotton Leaf Bit: It is used in Aegean and Southeastern Anatolia Regions.
**** Can not be used in vineyards where harvest leaves will be harvested.
MIXTURE STATUS:
It can be used by mixing with many pesticides. It should not be mixed with Dinitro compounds and Metalaxyl drugs.
Sosyal Ağ