Plant | Disease Harmful Weed | Latin Name | dose | period | Duration Between Spraying and Harvesting |
Vegetables | Clover Hose Beetle | (Hypera variabilis) | 170 ml / da | Larva | 7 day |
Vegetables | Cotton Leafworm | (Spodoptera littoralis) | 200 ml / da | Larva | 7 day |
Vegetables | Smelly Green Beetle | (Nezara viridula) | 170 ml / da | Nimf, adult | 7 day |
Vegetables | Green Wolf | (Heliothis armigera) | 200 ml / da | Larva | 7 day |
Vegetables | Bean Capsule Founded | (Etiella zinckenella) | 200 ml / da | Larva | 7 day |
Vegetables | Melon Scarlet Beetle | (Rhaphidopalpa foveicollis) | 170 ml / da | adult | 7 day |
Vegetables | Cabbage Butterfly | (Pieris brassicae) | 170 ml / da | Larva | 7 day |
Vegetables | Potato Moth | (Gnorimoschema operculella) | 170 ml / da | Larva | 7 day |
Vegetables | Watermelon Wire Beetle | (Epilachna chrysomelina) | 170 ml / 100 L. water , | in all periods | 7 day |
Vegetables | Cabbage Scented Leaf Beetle | (Eurydema ornatum) | 170 ml /100 L. water | Nimf, adult | 7 day |
Vegetables | Legume Seed bugs and hatch pests | (Bruchus spp.) | 200 ml /100 m2 ambar ilaçlaması | 7 day | |
Vegetables | Red Spider | (Tetranychus spp.) | 90 ml /100 L. water | Nimf, adult | 7 day |
Fruit | Golden Butterfly | (Euproctis chrysorrhoea) | 125 ml / 100 L.water | Nimf ,Larva | 7 day |
Fruit | Eastern Fruit Moth | (Laspeyresia molesta) | 100 ml / 100 L.water | Larva | 7 day |
Fruit | Cherry Fly | (Rhagoletis cerasi) | 100 ml / 100 L. water | egg,Larva | 7 day |
Fruit | Ring Butterfly | (Malocasoma neustria) | 125 ml / 100 L. water | Larva | 7 day |
Fruit | Leaf bits |
(Aphididae) | 125 ml / 100 L. water | Nimf,adult | 7 day |
Fruit | Peach Comma Shelled Bit | (Nilotaspis halli) | 100 ml / 100 L. water | 7 day | |
Fruit | Leaf bending | (Archips spp.) | 100 ml / 100 L. water | Larva | 7 day |
Fruit | Apple Cotton Bit | (Eriosoma lanigerum) | 100 ml / 100 L. water | adult,Nimf | 7 day |
Fruit | Apple Networm | (Hyponomeuta malinellus) | 200 ml / 100 L.water | Larva | 7 day |
Fruit | Pear Tiger | (Stephanitis pvri) | 100 ml / 100 L. water | Nimf, adult | 7 day |
Fruit | Fruit Eye Worm | (Anthonomus spp.) | 100 ml / 100 L. water | Larva | 7 day |
Fruit | Peach Sprout Moth | (Anarsia lineatella) | 150 ml / 100 L. water | Larva | 7 day |
Fruit | Olive Shell Bit | (Parlatoria oleae) | 150 ml / 100 L. water Larva | 7 day | |
Fruit | Fruit Saws Bees | (Hoplocampa spp.) | 125 ml / 100 L. water | Larva | 7 day |
Fruit | Bud Caterpillars | (Hedya nubiferana, Spilanota ocellana, Recurvaria nanella) | 125 ml / 100 L. water , | Larva | 7 day |
vineyard | Flour Bit in Vineyard | (Planococcus citri) | 150 ml / 100 L. water | in all periods | 7 day |
Ornamental Plants | Leaf bits |
(Aphididae) | 85 ml / 100 L. water | Nimf, adult | 7 day |
Oil rose | Leaf bits |
(Macrosiphum rosae) | 85 ml / 100 L. water | Nimf, adult | 7 day |
Cereals | Warehouse cereals and products against pests | 200 ml /100 m2 area | 7 day | ||
Egypt | Striped Leafworm | (Spodoptera exiqua) | 200 ml / da | Larva | 7 day |
Egypt | Corn Store pests | 200 ml /100 m2 area | 7 day | ||
Poppy | Poppy rootworm | (Ceutorhynchus denticulatus) | 200 ml/100 L. water | adult | 7 day |
Cotton | Striped Leafworm | (Spodoptera exiqua) | 250 ml / da | Larva | 7 day |
Cotton | Cotton Leaf Lice | (Aphis gossypii) | 100 ml / da | Nimf, adult | 7 day |
Cotton | Cotton Leaf Flea | (Empoasca decipiens) | 170 ml / da | Nimf, adult | 7 day |
Susam | Sesame Moth | (Antigastra catalaunalis) | 100 ml / da | Larva | 7 day |
Soy | Leafworm | (Spodoptera exiqua) | 250 ml / da | 7 day | |
Soy | Smelly Green Beetle | (Nezara viridula) | 170 ml / da | 7 day | |
olive | Olive Shell Bit | (Parlatoria oleae) | 150 ml / 100 L. water Larva | 7 day |
* It cannot be used in vineyards where harvest leaves will be harvested.
PREPARATION OF THE MEDICINE FOR APPLICATION AND USAGE: Firstly, the required drug is diluted in a separate container with a little water. This mixture is put into the half-filled tank of the tool. Then, it is mixed and completely filled with water. Calibration is done first to calculate the amount of water to be used per decare. For this, a certain amount of water is put into the tank of the tool and it is calculated by running at a constant speed in the field conditions, how much area can be wetted with the existing water. From here, how much water will be spent per decare is calculated with the calibrated tool. Then spraying is started. It can be easily applied with all kinds of spraying tools. In cool hours of the day and in windless weather, all the plants are sprayed in a way that they get wet.
MIXED: Can be mixed with many pesticides. Dinitro compounds and Metalaxyl should not be mixed with drugs. When mixed with alkaline drugs, its permanent effect may decrease.
Sosyal Ağ