Plant | Disease Harmful Weed | Latin Name | dose | period | Duration Between Spraying and Harvesting |
Sugar Beet (2-4 leaf period) | Mustard | (Sinapis arvensis) | 400 ml/da | Herbs struggled until the 4-leaf period | 90 day |
Maple flower | (Thlaspi arvensis) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Shepherd's purse | (Capsella sp.) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Black biceps | (Atriplex spp.) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Father with honey | (Lamium spp.) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Tooth grass | (Galeopsis arvense) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Sparrow language | (Stellaria media) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Goose foot | (Chenopodium album) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Poppy | (Papaver rhoeas) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Mouse ear | (Anagallis sp.) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Wild violet | (Viola arvensis) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Shepherd's wand | (Polygonum spp.) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Yellow shepherd wand. | (P.convolvulus) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Nettle | (Urtica urens) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
veronica | (Veronica spp.) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Donkey lettuce | (Sonchus sp.) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Dog currant | (Solanum nigrum) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Y.krizantem | (Chrysantemum sp.) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Shah cress |
(Fumaria sp.) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Coriander herb | (Spergula sp.) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Thorn apple | (Datura stramonium) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Do not forget me | (Mysotis arvensis) | 400 ml/da | Herbs struggled until the 4-leaf period | ||
Spinach | Nettle | (Urtica urens) | 150 ml/da | 21 day | |
Donkey lettuce | (Sonchus sp.) | 150 ml/da | |||
Charlock | (Sinapis arvensis) | 150 ml/da | |||
Canary herb | (Senecio vulgaris) | 150 ml/da |
USAGE :
MIXTURE STATUS:
Betachem Compass can be mixed with Illotox 28 EC, Demond EC 2.5 and Ethofumesate compounds.
Sosyal Ağ