Plant | Disease Harmful Weed | Latin Name | dose | period |
Pea | Cockscomb | (Amaranthus retroflexus) | 100 ml/da | After early departure |
Shepherd's Bag | (Capsella bursa-pastoris) | 100 ml/da | After early departure | |
Sirken | (Chenopodium album) | 100 ml/da | After early departure | |
Thorn apple | (Datura stromonium) | 100 ml/da | After early departure | |
Shah cress |
(Fumaria officinalis) | 100 ml/da | After early departure | |
Father with honey | (Lamium purpureum) | 100 ml/da | After early departure | |
Shepherd's Wand | (Polygonum aviculare, P. convolvulus ) | 100 ml/da | After early departure | |
Bird Grass | (Stelleria media) | 100 ml/da | After early departure | |
Dead nettle | (Urtica urens) | 100 ml/da | After early departure | |
speedwell | (Veronica cymbalaria) | 100 ml/da | After early departure | |
Pig's Legs | (Xanthium strumarium) | 100 ml/da | After early departure | |
barnyardgrass | (Echinochloa crus-galli) | 100 ml/da | After early departure | |
Sticky Grass | (Setaria verticillata) | 100 ml/da | After early departure | |
Beans | Red rooted foxtail | (Amaranthus retroflexus) | 100 ml/da | After early departure |
Shepherd's Wand | (Polygonum aviculare) | 100 ml/da | After early departure | |
Shah cress |
(Fumaria officinalis, F. cilicica) | 100 ml/da | After early departure | |
crow's feet | (Chenopodium album) | 100 ml/da | After early departure | |
datura | (Datura stromonium) | 100 ml/da | After early departure | |
Dog Grape | (Solanum nigrum) | 100 ml/da | After early departure | |
Pig's Legs | (Xanthium strumarium) | 100 ml/da | After early departure | |
barnyardgrass | (Echinochloa crus-galli) | 100 ml/da | After early departure | |
Sticky Grass | (Setaria verticillata) | 100 ml/da | After early departure | |
Soy | Red rooted foxtail | (Amaranthus retroflexus) | 125 ml/da | After early departure |
Spurge | (Euphorbia heterophyla) | 125 ml/da | After early departure | |
Pig's Legs | (Xanthium strumarium) | 125 ml/da | After early departure | |
barnyardgrass | (Echinochloa crus-galli) | 125 ml/da | After early departure | |
Sticky Grass | (Setaria verticillata) | 125 ml/da | After early departure | |
Peanut | barnyardgrass | (Echinochloa crus-galli, E.colonum) | 100 ml/da | After early departure |
Shah cress |
(Fumaria officinalis) | 100 ml/da | After early departure | |
Sticky Grass | (Setaria verticillata) | 100 ml/da | After early departure | |
Pig's Legs | (Xanthium strumarium) | 125 ml/da | After early departure | |
Shepherd's Wand | (Polygonum aviculare) | 125 ml/da | After early departure | |
Lantern Grass | (Physalis angulata) | 125 ml/da | After early departure | |
IMI Tolerant Sunflower Types |
Charlock | (Sinapis arvensis) |
100 ml/da |
In the period of 4-6 true leaves of sunflower |
Red rooted foxtail Shepherd's wand Pork beef Rooster silk vinegar Dog currant Wild oats Devil apple the Çakırdik Iron thorn Purslane barnyardgrass orobanche Bamboo grass |
(Amaranthus retroflexus) (Polygonum aviculare) (Xanthium strumarium) (Amaranthus albus) (Chenopodium album) (Solanum nigrum) (Avena sterilis) (Datura stramonium) (Xanthium spinosum) (Tribulus terrestris) (Portulaca oleracea) (Echinochloa crus-galli) (Orobanche cernua) (Crisophora tinctoria)
|
|||
Clover | Dodder | Cuscuta spp. | 125 ml/da | 10-12 leaf period of alfalfa |
Sosyal Ağ