Plant | Disease Harmful Weed | Latin Name | dosr | period | Duration Between Spraying and Harvesting |
Apple | Black stain | (Venturia inaequalis) | 400 g / 100 l water (1st spraying) 800 g / 100 l water (2nd spraying) | 21 day | |
Pear | Black stain | (Venturia pyrina) | 400 g / 100 l water (1st spraying) 800 g / 100 l water (2nd spraying) | 21 day | |
apricot | Leaf-piercing | (Wilsonomyces carpophylus) | 400 g / 100 l water (Normal period) 800 g / 100 l water (Dormant period) | 21 day | |
peach | Leaf-piercing | (Wilsonomyces carpophylus) | 800 g / 100 l water (1st spraying) 400 g / 100 l water (2nd spraying) | 21 day | |
Leaf Curl | (Taphrina deformans) | 800 g/100 l water | 21 day | ||
Plum | Pocket Disease | (Taphrina pruni) | 800 g/100 l water | 21 day | |
vineyard | Downy mildew | (Plasmopara viticola) | 300 g / 100 l water (1st spraying) 500 g / 100 l water (for other spraying) | 21 day | |
anthracnose | (Elsinoe ampelina) | 300 g / 100 l water (1st spraying) 500 g / 100 l water (for other spraying) | 21 day | ||
Vegetables | Seedling In Seedlings | (Pythium spp., Rhizoctonia spp., Fusarium spp., Alternaria spp., Sclerotinia spp.) | 300-500 g / 100 l water (one of two doses is used depending on the intensity of the disease and the vegetation period) | 14 day | |
tomato | Bacterial Speckle | (Pseudomonas syringae pv. tomato) | 300-400 g / 100 l water (low dose seedling, used in high dose field circuit) | 14 day | |
Bacterial Stain | (Xanthomonas campestris pv. vesicatoris) | 300-500 g / 100 l water (low dose seedling, used in high dose field circuit) | 14 day | ||
Downy mildew | (Phytophthora infestans) | 300 g/100 l water | 14 day | ||
Tomato, Eggplant, Potato | Early Leaf Blight | (Alternaria solani) | 500 g/100 l water | 14 day | |
Potato | Downy mildew | (Phytophthora infestans) | 300 g/100 l water | 14 day | |
Cucumber | Cornered Leaf Stain | (P. syringae pv. lachrymans) | 300 g/100 l water | 14 day | |
Beans | Common Leaf Blight | (X. campestris pv. phaseoli) | 300 g/100 l water | 14 day | |
Hale Blight | (P. syringae pv.phaseolica) | 300 g/100 l water | 14 day | ||
Antraknoz | (Colletotrichum lindemuthianum) | 500 g/100 l water | 14 day | ||
safflower | Leaf Stain | (Alternaria carthami) | 300 g/100 l water | 14 day | |
Tobacco | Seedling In Seedlings | (Rhizoctonia solani, Pythium spp., Fusarium spp., Alternaria spp., Sclerotinia sclerotiorum) | 400 g/100 l water | 14 day | |
Peanut | Leaf Spot Disease | (Cercospora arachidicola) | 400 g/100 l water | 14 day | |
Pistachio | Karazenk | (Septoria pistaciae) | 500 g/100 l water | 21 day | |
Citrus | Tip dry | (Phoma tracheiphila) | 400 g/100 l water | 21 day | |
olive | Ringed Stain | (Spilocaea oleagina) | 400 g/100 l water | 21 day | |
Hops | Downy mildew | (Pseudoperonospora humuli) | 500 g/100 l water | It is used only until the flowering period. | 14 day |
* It cannot be used in vineyards where harvest leaves will be harvested.
MIXTURE STATUS:
It can be mixed with substances such as Cymoxanil, Metiram, Folpet. Fungicides with Malathion, Phosmet, Carbamate, and mixing with Dodine are inconvenient.
Sosyal Ağ