Category: PLANT NUTRITION
Type: ORGANIC PLANT NUTRITION
MICROBIAL FERTILIZER
FERTILIZER WITH MICROORGANISM
Live Organism Name: Bacillus amyloliquefaciens
Number of Live Organisms: 1.0 x 10⁹ CFU / g
Usage
It should be applied with irrigation water.
PLANTS | DOSE(g/da) | APPLICATION TIME | OBSERVATIONS |
STRAWBERRY | 20 | Apply before or immediately after surprise, repeat the application every 30 days. Treat every month from February until the end of the crop. | If classical disinfection processes have been performed in the soil before, applications are stopped during puzzling. |
CITRUS | 20 | Before you give exile | Do not divide the dose. |
ARTICHOKE | 20 | Spring, fall | If necessary, repeat the application every two weeks. |
FRUIT AND OLIVE TREES | 20 | Immediately after any contamination or damage to the root system at the beginning of spring. | As needed, repeat the application every 30 days. For large trees, use 0.5-1 g / tree dose. |
ONION | 20 | Practice when the plant shows strong root growth. | Repeat the application as needed. |
VEGETABLES AND ORNAMENTAL PLANTS | 20 | Practice while puzzling. | In the period of stronger development, repeat the application every 15 days. |
seedbeds | 0,2 - 0,5 g/m² (2 - 5 kg/ha) |
Apply by spraying after sprouting. | Use enough water to keep the substrate moist. |
FOREST TREES (Chestnut tree, Pırnal Oak, Mushroom Oak, Servigiller) | 20 | At the beginning of exile, apply by injection of soil hydro in the root area. | Apply in a dose of 1 g of product for 3 l of water. The total dose depends on the size of the tree. |
GREEN AREA | 20 | Do the apps every two weeks in summer and once a month in spring and autumn. | After any contamination or damage to the root system. |
POTATO | 20 | In the form of irrigation 2 times | Potato seeds are planted by dipping a 10 gr product dose for 100 liters of water. |
It is recommended to use fertilizer by doing soil and / or leaf analysis.
Sosyal Ağ